| 5 Year | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|
| Average | £000 | £000 | £000 | £000 | £000 | |
| Donations, gifts and legacies | 23,941 | 28,245 | 41,404 | 50,856 | 51,071 | |
| Institutional grants | 7,518 | 4,857 | 5,104 | 6,292 | 8,377 | |
| Donated goods and services | 10,572 | 770 | 1,992 | 14,041 | 3,632 | |
| Voluntary income | 42,031 | 33,872 | 48,500 | 71,189 | 63,080 | |
| Investment and other income | 192 | 374 | 657 | 847 | 544 | |
| Total income | 42,223 | 34,246 | 49,157 | 72,036 | 63,624 | |
| Costs of generating funds (3) | 5,659 | 7,052 | 8,419 | 9,969 | 14,144 | |
| Direct charitable activities | 36,844 | 24,466 | 33,828 | 61,572 | 51,905 | |
| Governance | 135 | 159 | 187 | 218 | 266 | |
| Total expenditure | 42,638 | 31,677 | 42,434 | 71,759 | 66,315 | |
|
Net incoming/(outgoing) resources before
investment gains |
(415) | 2,569 | 6,723 | 277 | (2,691) | |
| Investment gains | 299 | 176 | 269 | 196 | 188 | |
| Net investment in funds | (116) | 2,745 | 6,992 | 473 | (2,503) | |
| Reserves | ||||||
| Restricted and designated funds | 2,221 | 4,282 | 9,939 | 13,352 | 10,584 | |
| General fund | 5,260 | 5,944 | 7,279 | 4,339 | 4,604 | |
| Total reserves | 7,481 | 10,226 | 17,218 | 17,691 | 15,188 | |
| Ratios - | ||||||
| Percentage of total expenditure: | ||||||
| Cost of generating funds (3) | 17.8% | 13.3% | 22.3% | 19.8% | 13.9% | 21.3% |
| Direct charitable activities | 81.9% | 86.4% | 77.2% | 79.8% | 85.8% | 78.3% |
| Governance | 0.4% | 0.3% | 0.5% | 0.4% | 0.3% | 0.4% |
| Free reserves: (1) | ||||||
| Number of days’ expenditure (2) |
60
days |
70
days |
66
days |
27
days |
27
days | |
| Notes:
(1) Free Reserves comprise the General fund. (2) Number of days’ expenditure excludes donated goods and services as these do not involve a cashflow. (3) 2007 includes one-off system costs associated with our fundraising and supporter management system. | ||||||